Access
1-17 Wakakusa-cho, Yao city, Osaka, Japan, Postal Code: 581-0011
By Car
Parking spaces are limited, and the parking lot can become very crowded. We recommend using public transportation whenever possible.
For safety reasons, vehicles may enter and exit the hospital parking lot by left turn only. We apologize for the inconvenience and appreciate your cooperation.
From the Suita Area
The nearest expressway exit is the Yao Exit.
From the Matsubara Junction Area
Exit the expressway at the Nagahara Interchange and drive northeast for approximately 25 minutes.
By Train
Kintetsu Osaka Line
The hospital is approximately 800 meters from Kintetsu Yao Station, about a 10–15-minute walk.
JR Yamatoji Line
Get off at JR Kyuhoji Station and take the hospital’s free shuttle bus.
By Bus
Free Shuttle Bus
Please note that the shuttle bus may not operate according to schedule due to traffic conditions.
JR Kyuhoji Station → Kyuhoji Ai-no-Sato → Kintetsu Yao Station Loop
- On Saturdays, the final bus departs from the hospital at 2:30 p.m. The shuttle bus does not operate on Sundays or public holidays.
| Hospital Departure | JR Kyuhoji Station | Kyuhoji Ai-no-Sato | Kintetsu Yao Station | Hospital Arrival |
|---|---|---|---|---|
| 8:30 | 8:45 | 8:50 | 9:05 | 9:15 |
| 9:00 | 9:15 | 9:20 | 9:35 | 9:45 |
| 9:30 | 9:45 | 9:50 | 10:05 | 10:15 |
| 10:00 | 10:15 | 10:20 | 10:35 | 10:45 |
| 10:30 | 10:45 | 10:50 | 11:05 | 11:15 |
| 11:00 | 11:15 | 11:20 | 11:35 | 11:45 |
| 11:30 | 11:45 | 11:50 | 12:05 | 12:15 |
| 12:00 | 12:15 | 12:20 | 12:35 | 12:45 |
| 12:30 | 12:45 | 12:50 | 1:05 p.m. | 1:15 p.m. |
| 1:00 p.m. | 1:15 p.m. | 1:20 p.m. | 1:35 p.m. | 1:45 p.m. |
| 1:30 p.m. | 1:45 p.m. | 1:50 p.m. | 2:05 p.m. | 2:15 p.m. |
| 2:00 p.m. | 2:15 p.m. | 2:20 p.m. | 2:35 p.m. | 2:45 p.m. |
| 2:30 p.m. | 2:45 p.m. | 2:50 p.m. | 3:05 p.m. | 3:15 p.m. |
| 3:00 p.m. | 3:15 p.m. | 3:20 p.m. | 3:35 p.m. | 3:45 p.m. |
| 3:30 p.m. | 3:45 p.m. | 3:50 p.m. | 4:05 p.m. | 4:15 p.m. |
| 4:00 p.m. | 4:15 p.m. | 4:20 p.m. | 4:35 p.m. | 4:45 p.m. |
| 4:30 p.m. | 4:45 p.m. | 4:50 p.m. | 5:05 p.m. | 5:15 p.m. |
Kintetsu Yao Station → JR Yao Station Loop
- This shuttle bus does not operate on Saturdays, Sundays, or public holidays.
| Hospital (Departure) | Front of the Kintetsu Yao Station | Front of the JR Yao Station | Hospital (Arrival) | |
|---|---|---|---|---|
| No. 1 | 9:05 | → | 9:20 | 9:35 |
| No. 2 | 10:30 | 10:40 | 10:55 | 11:10 |
| No. 3 | 1:00 p.m. | 1:10 p.m. | 1:25 p.m. | 1:40 p.m. |
| No. 4 | 2:45 p.m. | 4:55 p.m. | 3:10 p.m. | 3:25 p.m. |
Kawachi-Yamamoto Station and Katsura Area
- This shuttle bus does not operate on Saturdays, Sundays, or public holidays.
| Service | Hospital Departure | Kawachi-Yamamoto Station | Yoshimura Office | Katsura 2-chome | Hospital Arrival |
|---|---|---|---|---|---|
| No. 1 | 8:15 | 8:25 | 8:35 | 9:35 | 8:50 |
| No. 2 | 9:45 | 9:55 | 10:05 | 10:10 | 10:20 |
| No. 3 | 11:20 | 11:30 | 11:40 | 11:45 | 11:55 |
| No. 4 | 1:55 p.m. | 2:05 p.m. | 2:15 p.m. | 2:20 p.m. | 2:30 p.m. |
| No. 5 | 3:40 p.m. | 3:50 p.m. | 4:00 p.m. | 4:05 p.m. | 4:15 p.m. |
